SPX · Straddle
Short 7465 Call
Short 7465 Put
July 27, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Prime | SOXL | SHORT | 9:40 AM ET | 9:41 AM ET | 144 | $138.08 | $136.35 | Take Profit | +$249.12 |
| Vixale Prime | MRNA | SHORT | 12:10 PM ET | 12:50 PM ET | 361 | $55.60 | $56.38 | Stop Loss | -$277.97 |
| Vixale Prime | META | SHORT | 12:40 PM ET | 1:38 PM ET | 33 | $598.94 | $595.88 | Take Profit | +$100.98 |
| Vixale Edge | CAT | SHORT | 3:09 PM ET | 3:55 PM ET | 23 | $864.85 | $873.19 | End-of-Day Close | -$191.82 |
| Vixale Prime | MRNA | SHORT | 3:10 PM ET | 3:55 PM ET | 361 | $55.62 | $55.63 | End-of-Day Close | -$3.61 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short 7465 Call
Short 7465 Put