ES · Straddle
Short 7685 Call
Short 7685 Put
August 21, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Prime | IBM | LONG | 10:30 AM ET | 10:44 AM ET | 127 | $235.22 | $236.08 | Take Profit | +$109.22 |
| Vixale Prime | SOXL | SHORT | 10:10 AM ET | 10:58 AM ET | 251 | $120.70 | $117.01 | Take Profit | +$926.19 |
| Vixale Prime | MRNA | SHORT | 1:20 PM ET | 2:22 PM ET | 204 | $147.82 | $139.04 | Take Profit | +$1,791.12 |
| Vixale Prime | HD | SHORT | 12:40 PM ET | 3:45 PM ET | 40 | $335.90 | $337.24 | Stop Loss | -$58.80 |
| Vixale Prime | BIIB | LONG | 11:03 AM ET | 3:55 PM ET | 137 | $218.86 | $216.54 | End-of-Day Close | -$317.84 |
| Vixale Prime | COP | LONG | 9:40 AM ET | 3:55 PM ET | 222 | $135.04 | $135.48 | End-of-Day Close | +$97.68 |
| Vixale Prime | NBIS | SHORT | 10:30 AM ET | 3:55 PM ET | 134 | $220.54 | $219.87 | End-of-Day Close | +$89.78 |
| Vixale Prime | NKE | SHORT | 1:50 PM ET | 3:55 PM ET | 737 | $40.68 | $40.81 | End-of-Day Close | -$95.81 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short 7685 Call
Short 7685 Put