ES · Straddle
Short 7690 Call
Short 7690 Put
August 24, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Prime | ENPH | SHORT | 10:00 AM ET | 10:02 AM ET | 791 | $37.95 | $37.61 | Take Profit | +$268.94 |
| Vixale Edge | NET | SHORT | 9:47 AM ET | 10:02 AM ET | 70 | $285.81 | $283.47 | Take Profit | +$163.80 |
| Vixale Edge | GDX | LONG | 10:04 AM ET | 10:10 AM ET | 194 | $102.84 | $103.55 | Take Profit | +$137.74 |
| Vixale Edge | KWEB | SHORT | 10:38 AM ET | 11:05 AM ET | 761 | $26.36 | $26.26 | Take Profit | +$76.10 |
| Vixale Prime | ASTS | SHORT | 10:30 AM ET | 12:10 PM ET | 305 | $65.33 | $64.02 | Take Profit | +$399.55 |
| Vixale Edge | TQQQ | SHORT | 10:33 AM ET | 12:30 PM ET | 290 | $68.73 | $69.82 | Stop Loss | -$316.10 |
| Vixale Prime | NKE | SHORT | 12:50 PM ET | 3:55 PM ET | 735 | $40.75 | $40.77 | End-of-Day Close | -$14.70 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short 7690 Call
Short 7690 Put