ES · Straddle
Short 7700 Call
Short 7700 Put
September 8, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Prime | COP | LONG | 11:45 AM ET | 12:55 PM ET | 222 | $135.37 | $134.31 | Stop Loss | -$246.42 |
| Vixale Prime | XOM | SHORT | 1:10 PM ET | 3:30 PM ET | 189 | $158.82 | $161.01 | Stop Loss | -$417.69 |
| Vixale Prime | CVX | LONG | 3:10 PM ET | 3:55 PM ET | 142 | $210.73 | $210.28 | End-of-Day Close | -$63.90 |
| Vixale Prime | EQT | LONG | 12:00 PM ET | 3:55 PM ET | 540 | $55.34 | $55.40 | End-of-Day Close | +$32.40 |
| Vixale Prime | LOW | SHORT | 10:45 AM ET | 3:55 PM ET | 148 | $202.46 | $201.11 | End-of-Day Close | +$199.80 |
| Vixale Prime | OXY | LONG | 12:20 PM ET | 3:55 PM ET | 495 | $60.74 | $60.74 | End-of-Day Close | $0.00 |
| Vixale Prime | QQQ | LONG | 11:30 AM ET | 3:55 PM ET | 41 | $720.18 | $717.71 | End-of-Day Close | -$101.27 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short 7700 Call
Short 7700 Put