ES · Straddle
Short 7830 Call
Short 7830 Put
September 23, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Prime | MRNA | LONG | 10:50 AM ET | 11:00 AM ET | 163 | $185.88 | $184.94 | Stop Loss | -$192.34 |
| Vixale Prime | UBER | SHORT | 11:00 AM ET | 12:00 PM ET | 433 | $69.49 | $69.74 | Stop Loss | -$116.91 |
| SMI Ergodic | CVX | SHORT | 1:10 PM ET | 3:55 PM ET | 146 | $205.12 | $205.03 | End-of-Day Close | +$13.14 |
| Vixale Prime | DIS | SHORT | 11:30 AM ET | 3:55 PM ET | 290 | $103.44 | $103.68 | End-of-Day Close | -$69.60 |
| Vixale Prime | LOW | SHORT | 11:00 AM ET | 3:55 PM ET | 100 | $192.57 | $191.81 | End-of-Day Close | +$76.00 |
| Vixale Prime | BIIB | LONG | 3:40 PM ET | 3:55 PM ET | 132 | $226.93 | $227.57 | End-of-Day Close | +$84.48 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short 7830 Call
Short 7830 Put