ES · Straddle
Short 7775 Call
Short 7775 Put
September 24, 2026 · Executed trading activity and recorded realized results from the Vixale ledger.
Recorded P&L comes directly from Closed Trades. All closes shown were opened the same day.
| System | Symbol | Side | Opened | Closed | Qty | Entry | Exit | Exit Reason | P&L |
|---|---|---|---|---|---|---|---|---|---|
| Vixale Prime | META | LONG | 9:50 AM ET | 10:02 AM ET | 39 | $755.90 | $761.04 | Take Profit | +$200.46 |
| Vixale Prime | MRNA | LONG | 10:00 AM ET | 10:32 AM ET | 163 | $185.36 | $187.80 | Take Profit | +$397.72 |
| SMI Ergodic | CVX | SHORT | 1:15 PM ET | 2:38 PM ET | 145 | $206.57 | $206.03 | Take Profit | +$78.30 |
| Vixale Edge | INTC | LONG | 1:43 PM ET | 2:58 PM ET | 160 | $125.22 | $126.57 | Take Profit | +$216.00 |
| Vixale Prime | RTX | SHORT | 1:00 PM ET | 3:01 PM ET | 100 | $191.40 | $190.47 | Take Profit | +$93.00 |
| Vixale Prime | C | SHORT | 10:30 AM ET | 3:55 PM ET | 228 | $131.44 | $132.27 | End-of-Day Close | -$189.24 |
| Vixale Day Trading | COP | SHORT | 12:30 PM ET | 3:55 PM ET | 232 | $129.23 | $129.25 | End-of-Day Close | -$4.64 |
| Vixale Prime | HD | SHORT | 1:30 PM ET | 3:55 PM ET | 102 | $291.98 | $291.55 | End-of-Day Close | +$43.86 |
| Vixale Prime | SOXL | LONG | 1:30 PM ET | 3:55 PM ET | 209 | $144.67 | $146.14 | End-of-Day Close | +$307.23 |
| Vixale Prime | UBER | SHORT | 1:31 PM ET | 3:55 PM ET | 434 | $69.17 | $69.28 | End-of-Day Close | -$47.74 |
Public recap includes closed Option Journal records only; open option positions remain private.
Short 7775 Call
Short 7775 Put